The European ABS Market – A Week in Review
Philippe Pagnotta, ABS Analyst - Markit
philippe.pagnotta@markit.com
| Bad news from the UK and Spain weighed on the European ABS market again last week. UK mortgage approvals fell to a record low 36,000 in June from 41,000 in May, a Bank of England report showed. That is the lowest level since comparable data were first published in 1992. Meanwhile, news of possible downgrades of Assured Guaranty Ltd. and Financial Security Assurance Holdings Ltd. by Moody’s Investors Service stirred up fears that securities wrapped by the two insurers might also be downgraded. Moody’s also published a new methodology for rating Spanish RMBS that directly affected 13 deals issued by banks like Caixa Catalunya, Caja Espana and Caja de Ahorros y Monte de Piedad de Madrid (as shown below in one such bond).
|
|
|
|
|
|
|
ABS Deteriorators
| Short Name | Name | ISIN | Spread | Change | Rating | Sector | Avg Life |
|---|---|---|---|---|---|---|---|
| GRANMORT04-2 2 A2 GBP | Granite Mtgs 04 2 Plc | XS0193213807 | 247.1 | 34.48 | AAA | PRMBS | 1.112 |
| RURAL6 1 A EUR | RURAL Hipo VI FONDO Titul ACTIVOS | ES0374306001 | 241.2 | 31.31 | AAA | RMBS | 4.826 |
| AIREVALLEY04-1 3 A2 EUR (2) | Aire Vy Mtgs 2004 1 plc | XS0201883674 | 439.257 | 24.73 | AAA | PRMBS | 2.895 |
| GRANMAST05-1 2005-1 A5 EUR | Granite Master Issuer plc 2005 1 | XS0210929161 | 245.843 | 22.09 | AAA | PRMBS | 1.253 |
| PERMAN4 4 A EUR | Perm Fing No4 Plc | XS0187595516 | 132.126 | 10.53 | AAA | PRMBS | 1.252 |
|
|
| Deal | Country/Sector | Class | Average Rating | Spread (bps) | Amount (€mn) |
|---|---|---|---|---|---|
| AyT Genova Hipotecario XII | Spanish/RMBS | A | AAA | 30 | 778 |
| B | A | 60 | 22 | ||
| Aire Valley Mortgages 2008-1 | UK/PRMBS | 1A1 | AAA | 30 | 790 |
| 1A2 | AAA | 29 | 786 | ||
| 2A1 | AAA | 35 | 790 | ||
| 2A2 | AAA | 34 | 786 | ||
| 2C | BBB | 100 | 240 | ||
| 2D | BB | 150 | 265 | ||
| Azor Mortgages 2 | Portuguese/RMBS | A | AAA | 30 | 1,036 |
| B | 80 | 228 | |||
| C | |||||
| BBVA 8 FTPYME FTA | Spanish/SME CLO | A | AAA | 35 | 528 |
| A2 | AAA | 30 | 462 | ||
| B | A | 60 | 72 | ||
| C | BBB | 110 | 39 | ||
| Hawthorn Finance Ltd | UK/PRMBS | A | AAA | 1,036 | |
| B | 228 | ||||
| Zephyros Finance | Italian/Lease | A1 | AAA | 35 | 150 |
| A2 | AAA | 130 | 136 | ||
| J | 95 |
|
(For further details about the current collateral performance of the Aire Valley Master Trust, please refer to Appendix 1.)
|
|
|
|
|
|
|
| Opinions, estimates and projections in this report constitute the current judgement of the author as of the date of this report. They do not necessarily reflect the opinions of Markit Group and its affiliates and are subject to change without notice. Markit has no obligation to update, modify or amend this report or to otherwise notify a reader thereof in the event that any matter stated herein, or any opinion, projection, forecast or estimate set forth herein, changes or subsequently becomes inaccurate. |
