Index Name | Index RED Code |
---|---|
CDX.NA.HY.24-V19 | 2I65BRAB9 |
CDX.NA.HY.25-V19 | 2I65BRAC1 |
CDX.NA.HY.26-V18 | 2I65BRAC2 |
CDX.NA.HY.27-V19 | 2I65BRAC5 |
CDX.NA.HY.28-V17 | 2I65BRAC3 |
CDX.NA.HY.29-V17 | 2I65BRAC9 |
CDX.NA.HY.30-V17 | 2I65BRAC6 |
CDX.NA.HY.31-V17 | 2I65BRAD0 |
CDX.NA.HY.32-V15 | 2I65BRAC7 |
CDX.NA.HY.33-V15 | 2I65BRAD1 |
CDX.NA.HY.34-V13 | 2I65BRAC8 |
CDX.NA.HY.35-V5 | 2I65BRAB4 |
CDX.NA.HY.36-V5 | 2I65BRAB3 |
CDX.NA.HY.37-V5 | 2I65BRAC0 |
CDX.NA.HY.38-V5 | 2I65BRAB5 |
CDX.NA.HY.39-V4 | 2I65BRAB7 |
CDX.NA.HY.40-V3 | 2I65BRAB8 |
CDX.NA.HY.B.33-V8 | 2I65BSIG5 |
CDX.NA.HY.B.34-V5 | 2I65BSIE0 |
CDX.NA.HY.B.35-V4 | 2I65BSIF7 |
CDX.NA.HY.BB.36-V2 | 2I65BVDW8 |
CDX.NA.HY.BB.37-V2 | 2I65BVDV0 |
CDX.NA.HY.BB.38-V2 | 2I65BVDY4 |
CDX.NA.HY.BB.39-V2 | 2I65BVDX6 |
CDX.NA.HY.BB.40-V2 | 2I65BVDZ1 |
CDX.NA.HY.Ex-BB.34-V12 | 1D765OBJ1 |
CDX.NA.HY.Ex-BB.35-V5 | 1D765OBK8 |
CDX.NA.IG.23-V3 | 2I65BYEF8 |
CDX.NA.IG.CONS.23-V2 | 2I65B0BY4 |
CDX.NA.IG.HVOL.23-V3 | 2I65B3CY7 |
Markit CDX.NA.HY.B.43 | Markit CDX.NA.HY.BB.43 | Markit CDX.NA.HY.Ex-BB.43 |
---|---|---|
AMERICAN AIRLINES GROUP INC. | AMKOR TECHNOLOGY, INC. | ALLIANT HOLDINGS INTERMEDIATE, LLC |
AMERICAN AXLE & MANUFACTURING, INC. | ARAMARK SERVICES, INC. | AMERICAN AIRLINES GROUP INC. |
ANYWHERE REAL ESTATE GROUP LLC | ASHLAND INC. | AMERICAN AXLE & MANUFACTURING, INC. |
AVIS BUDGET GROUP, INC. | AVIENT CORPORATION | ANYWHERE REAL ESTATE GROUP LLC |
BEAZER HOMES USA, INC. | BALL CORPORATION | AVIS BUDGET GROUP, INC. |
BOMBARDIER INC. | BATH & BODY WORKS, INC. | BAUSCH HEALTH COMPANIES INC. |
CAESARS ENTERTAINMENT, INC. | BOYD GAMING CORPORATION | BEAZER HOMES USA, INC. |
CLOUD SOFTWARE GROUP, INC. | CALPINE CORPORATION | BOMBARDIER INC. |
FRONTIER COMMUNICATIONS HOLDINGS, LLC | CARNIVAL CORPORATION | CAESARS ENTERTAINMENT, INC. |
GFL ENVIRONMENTAL INC. | CCO HOLDINGS, LLC | CARVANA CO. |
HUB INTERNATIONAL LIMITED | CHESAPEAKE ENERGY CORPORATION | CLEAR CHANNEL OUTDOOR HOLDINGS, INC. |
LIBERTY INTERACTIVE LLC | CLEVELAND-CLIFFS INC. | CLOUD SOFTWARE GROUP, INC. |
LIFEPOINT HEALTH, INC. | DAVITA INC. | COMMSCOPE, INC. |
MEDLINE BORROWER, LP | DOMTAR CORPORATION | COMMUNITY HEALTH SYSTEMS, INC. |
MGM RESORTS INTERNATIONAL | EQM MIDSTREAM PARTNERS, LP | CSC HOLDINGS, LLC |
MPT OPERATING PARTNERSHIP, L.P. | GENWORTH HOLDINGS, INC. | DISH DBS CORPORATION |
NABORS INDUSTRIES, INC. | HILTON DOMESTIC OPERATING COMPANY INC. | FRONTIER COMMUNICATIONS HOLDINGS, LLC |
NATIONSTAR MORTGAGE HOLDINGS INC. | IRON MOUNTAIN INCORPORATED | GFL ENVIRONMENTAL INC. |
NCL CORPORATION LTD. | KB HOME | HUB INTERNATIONAL LIMITED |
NEW FORTRESS ENERGY INC. | KOHL'S CORPORATION | IHEARTCOMMUNICATIONS, INC. |
PACTIV LLC | LAMB WESTON HOLDINGS, INC. | K. HOVNANIAN ENTERPRISES, INC. |
PITNEY BOWES INC. | LOUISIANA-PACIFIC CORPORATION | LIBERTY INTERACTIVE LLC |
POST HOLDINGS, INC. | MACY'S, INC. | LIFEPOINT HEALTH, INC. |
R.R. DONNELLEY & SONS COMPANY | MBIA INC. | LUMEN TECHNOLOGIES, INC. |
SABRE HOLDINGS CORPORATION | MURPHY OIL CORPORATION | MEDLINE BORROWER, LP |
SERVICE PROPERTIES TRUST | NAVIENT CORPORATION | MGM RESORTS INTERNATIONAL |
STAPLES, INC. | NEW ALBERTSONS L.P. | MPT OPERATING PARTNERSHIP, L.P. |
TENET HEALTHCARE CORPORATION | NEWELL BRANDS INC. | NABORS INDUSTRIES, INC. |
THE GOODYEAR TIRE & RUBBER COMPANY | NORDSTROM, INC. | NATIONSTAR MORTGAGE HOLDINGS INC. |
THE HERTZ CORPORATION | NOVA CHEMICALS CORPORATION | NCL CORPORATION LTD. |
TRANSDIGM INC. | NRG ENERGY, INC. | NEW FORTRESS ENERGY INC. |
UNISYS CORPORATION | OLIN CORPORATION | PACTIV LLC |
UNITI GROUP INC. | ONEMAIN FINANCE CORPORATION | PITNEY BOWES INC. |
UNIVISION COMMUNICATIONS INC. | ORGANON & CO. | POST HOLDINGS, INC. |
VENTURE GLOBAL LNG, INC. | PG&E CORPORATION | R.R. DONNELLEY & SONS COMPANY |
WEATHERFORD INTERNATIONAL LTD. | ROYAL CARIBBEAN CRUISES LTD. | SABRE HOLDINGS CORPORATION |
XEROX CORPORATION | SAFEWAY INC. | SERVICE PROPERTIES TRUST |
SEALED AIR CORPORATION | STAPLES, INC. | |
SIRIUS XM RADIO INC. | TENET HEALTHCARE CORPORATION | |
STANDARD BUILDING SOLUTIONS INC. | THE GOODYEAR TIRE & RUBBER COMPANY | |
TEGNA INC. | THE HERTZ CORPORATION | |
TEVA PHARMACEUTICAL INDUSTRIES LIMITED | TRANSDIGM INC. | |
THE ADT SECURITY CORPORATION | TRANSOCEAN INC. | |
THE GAP, INC. | UNISYS CORPORATION | |
UNITED AIRLINES HOLDINGS, INC. | UNITI GROUP INC. | |
UNITED RENTALS (NORTH AMERICA), INC. | UNIVISION COMMUNICATIONS INC. | |
UNITED STATES STEEL CORPORATION | VENTURE GLOBAL LNG, INC. | |
UNIVERSAL HEALTH SERVICES, INC. | WEATHERFORD INTERNATIONAL LTD. | |
VISTRA OPERATIONS COMPANY LLC | XEROX CORPORATION | |
WALGREENS BOOTS ALLIANCE, INC. | ||
YUM! BRANDS, INC. |
Inclusions | Exclusions |
---|---|
WALGREENS BOOTS ALLIANCE, INC. | DELTA AIR LINES, INC. |
NATIONSTAR MORTGAGE HOLDINGS INC. | ANTERO RESOURCES CORPORATION |
NEW FORTRESS ENERGY INC. | UBER TECHNOLOGIES, INC. |
Index | Fixed Coupon Rate (bps) |
---|---|
Markit CDX.NA.HY.43 | 500 |
Markit CDX.NA.HY.B.43 | 500 |
Markit CDX.NA.HY.BB.43 | 500 |
Markit CDX.NA.HY.Ex-BB.43 | 500 |
Reference Entity | % Weight |
---|---|
PEOPLE'S REPUBLIC OF CHINA | 17.00% |
UNITED MEXICAN STATES | 16.50% |
REPUBLIC OF INDONESIA | 15.50% |
REPUBLIC OF CHILE | 11.50% |
KINGDOM OF SAUDI ARABIA | 9.50% |
REPUBLIC OF THE PHILIPPINES | 6.00% |
MALAYSIA | 6.00% |
REPUBLIC OF PERU | 6.00% |
STATE OF QATAR | 4.00% |
REPUBLIC OF PANAMA | 4.00% |
ABU DHABI | 4.00% |
Reference Entity | % Weight |
---|---|
REPUBLIC OF SOUTH AFRICA | 18.50% |
REPUBLIC OF TURKEY | 18.50% |
FEDERATIVE REPUBLIC OF BRAZIL | 18.50% |
REPUBLIC OF COLOMBIA | 14.50% |
ARAB REPUBLIC OF EGYPT | 4.50% |
KINGDOM OF BAHRAIN | 4.50% |
SULTANATE OF OMAN | 4.50% |
ARGENTINE REPUBLIC | 4.50% |
KINGDOM OF MOROCCO | 4.00% |
DOMINICAN REPUBLIC | 4.00% |
FEDERAL REPUBLIC OF NIGERIA | 4.00% |
Inclusions | Exclusions |
---|---|
GRAY TELEVISION, INC. | DELTA AIR LINES, INC. |
NATIONSTAR MORTGAGE HOLDINGS INC. | ANTERO RESOURCES CORPORATION |
NEW FORTRESS ENERGY INC. | UBER TECHNOLOGIES, INC. |
iBoxx Level 5 Sector | % weight |
---|---|
Basic Materials | 3.459% |
Consumer Goods | 6.128% |
Consumer Services | 25.938% |
Financials | 12.355% |
Healthcare | 8.907% |
Industrials | 15.256% |
Energy | 13.625% |
Technology | 8.197% |
Telecommunications Services | 2.322% |
Utilities | 3.813% |
Index | Fixed Coupon Rate (bps) |
---|---|
Markit CDX.NA.IG | 100 |
Markit CDX.NA.IG.HVOL | 100 |
CDX.NA.IG.BBB | 100 |
CDX.NA.IG.CONS | 100 |
CDX.NA.IG.ENRG | 100 |
CDX.NA.IG.FIN | 100 |
CDX.NA.IG.INDU | 100 |
CDX.NA.IG.TMT | 100 |
Reference Entity | Reference Entity |
---|---|
ALLY FINANCIAL INC. | HOST HOTELS & RESORTS, L.P. |
APACHE CORPORATION | LENNAR CORPORATION |
ARROW ELECTRONICS, INC. | LINCOLN NATIONAL CORPORATION |
AT&T INC. | NEXTERA ENERGY CAPITAL HOLDINGS, INC. |
AVNET, INC. | OCCIDENTAL PETROLEUM CORPORATION |
BORGWARNER INC. | OVINTIV INC. |
CAPITAL ONE FINANCIAL CORPORATION | PARAMOUNT GLOBAL |
DELTA AIR LINES, INC. | PULTEGROUP, INC. |
DEVON ENERGY CORPORATION | RADIAN GROUP INC. |
DXC TECHNOLOGY COMPANY | SOUTHWEST AIRLINES CO. |
ENERGY TRANSFER LP | TECK RESOURCES LIMITED |
EXPEDIA GROUP, INC. | THE AES CORPORATION |
FORD MOTOR COMPANY | THE BOEING COMPANY |
FREEPORT-MCMORAN INC. | TOLL BROTHERS, INC. |
GENERAL MOTORS COMPANY | WHIRLPOOL CORPORATION |
Sub-index name | Removals | Additions |
---|---|---|
CDX.NA.IG.CONS.43-V1 | MARRIOTT INTERNATIONAL, INC. | |
CDX.NA.IG.FIN.43-V1 | ASSURED GUARANTY MUNICIPAL CORP. | |
CDX.NA.IG.INDU.43-V1 | CATERPILLAR INC. | DELTA AIR LINES, INC. |
CDX.NA.IG.TMT.43-V1 | AMAZON.COM, INC. | |
CDX.NA.IG.TMT.43-V1 | INTEL CORPORATION |
Reference Entity | Reference Entity |
---|---|
ALLY FINANCIAL INC. | INTEL CORPORATION |
ALTRIA GROUP, INC. | INTERNATIONAL PAPER COMPANY |
AMERICAN ELECTRIC POWER COMPANY, INC. | JOHNSON CONTROLS INTERNATIONAL PUBLIC LIMITED COMPANY |
AMERICAN INTERNATIONAL GROUP, INC. | KINDER MORGAN, INC. |
AMGEN INC. | KRAFT HEINZ FOODS COMPANY |
APACHE CORPORATION | LENNAR CORPORATION |
ARROW ELECTRONICS, INC. | LINCOLN NATIONAL CORPORATION |
AT&T INC. | LOWE'S COMPANIES, INC. |
AUTOZONE, INC. | M.D.C. HOLDINGS, INC. |
AVNET, INC. | MARATHON PETROLEUM CORPORATION |
BARRICK GOLD CORPORATION | MCDONALD'S CORPORATION |
BAXTER INTERNATIONAL INC. | MONDELEZ INTERNATIONAL, INC. |
BEST BUY CO., INC. | MOTOROLA SOLUTIONS, INC. |
BLOCK FINANCIAL LLC | NETFLIX, INC. |
BORGWARNER INC. | NEWMONT CORPORATION |
BOSTON SCIENTIFIC CORPORATION | NORFOLK SOUTHERN CORPORATION |
BROADCOM INC. | NORTHROP GRUMMAN CORPORATION |
CAMPBELL SOUP COMPANY | OCCIDENTAL PETROLEUM CORPORATION |
CANADIAN NATURAL RESOURCES LIMITED | OMNICOM GROUP INC. |
CAPITAL ONE FINANCIAL CORPORATION | ORACLE CORPORATION |
CARDINAL HEALTH, INC. | OVINTIV INC. |
CONAGRA BRANDS, INC. | PACKAGING CORPORATION OF AMERICA |
COX COMMUNICATIONS, INC. | PARAMOUNT GLOBAL |
CVS HEALTH CORPORATION | PULTEGROUP, INC. |
D.R. HORTON, INC. | QUEST DIAGNOSTICS INCORPORATED |
DARDEN RESTAURANTS, INC. | RADIAN GROUP INC. |
DELL INC. | RTX CORPORATION |
DELTA AIR LINES, INC. | RYDER SYSTEM, INC. |
DEVON ENERGY CORPORATION | SEMPRA |
DOMINION ENERGY, INC. | SOUTHWEST AIRLINES CO. |
DXC TECHNOLOGY COMPANY | TECK RESOURCES LIMITED |
EASTMAN CHEMICAL COMPANY | THE AES CORPORATION |
ENBRIDGE INC. | THE ALLSTATE CORPORATION |
ENERGY TRANSFER LP | THE BOEING COMPANY |
EXELON CORPORATION | THE DOW CHEMICAL COMPANY |
EXPEDIA GROUP, INC. | THE KROGER CO. |
FEDEX CORPORATION | THE SHERWIN-WILLIAMS COMPANY |
FIRSTENERGY CORP. | THE SOUTHERN COMPANY |
FORD MOTOR COMPANY | THE WILLIAMS COMPANIES, INC. |
FREEPORT-MCMORAN INC. | T-MOBILE USA, INC. |
GENERAL ELECTRIC COMPANY | TOLL BROTHERS, INC. |
GENERAL MILLS, INC. | TRANSCANADA PIPELINES LIMITED |
GENERAL MOTORS COMPANY | TYSON FOODS, INC. |
HALLIBURTON COMPANY | VALERO ENERGY CORPORATION |
HCA INC. | VERIZON COMMUNICATIONS INC. |
HESS CORPORATION | WEYERHAEUSER COMPANY |
HOST HOTELS & RESORTS, L.P. | WHIRLPOOL CORPORATION |
HP INC. |
Index Name | Fixed Coupon Rate (bps) |
---|---|
CDX.EM | 100 |
CDX.EM.IG | 100 |
CDX.EM.HY | 100 |
Reference Entity | Old Weight | New Weight |
---|---|---|
REPUBLIC OF SOUTH AFRICA | 9.00% | 9.00% |
UNITED MEXICAN STATES | 9.00% | 9.00% |
PEOPLE'S REPUBLIC OF CHINA | 9.00% | 9.00% |
FEDERATIVE REPUBLIC OF BRAZIL | 9.00% | 9.00% |
REPUBLIC OF TURKEY | 9.00% | 9.00% |
REPUBLIC OF INDONESIA | 8.00% | 8.00% |
KINGDOM OF SAUDI ARABIA | 5.00% | 5.00% |
REPUBLIC OF COLOMBIA | 7.00% | 7.00% |
REPUBLIC OF CHILE | 6.00% | 6.00% |
REPUBLIC OF THE PHILIPPINES | 3.00% | 3.00% |
MALAYSIA | 3.00% | 3.00% |
REPUBLIC OF PERU | 3.00% | 3.00% |
STATE OF QATAR | 2.00% | 2.00% |
REPUBLIC OF PANAMA | 2.00% | 2.00% |
ARAB REPUBLIC OF EGYPT | 2.00% | 2.00% |
ABU DHABI | 2.00% | 2.00% |
KINGDOM OF BAHRAIN | 2.00% | 2.00% |
SULTANATE OF OMAN | 2.00% | 2.00% |
ARGENTINE REPUBLIC | 2.00% | 2.00% |
KINGDOM OF MOROCCO | 2.00% | 2.00% |
DOMINICAN REPUBLIC | 2.00% | 2.00% |
FEDERAL REPUBLIC OF NIGERIA | 2.00% | 2.00% |
Inclusions | Exclusions |
---|---|
DELTA AIR LINES, INC. | ASSURED GUARANTY MUNICIPAL CORP. |
AMAZON.COM, INC. | MARRIOTT INTERNATIONAL, INC. |
INTEL CORPORATION | CATERPILLAR INC. |
Reference Entity | Old Weight | New Weight |
---|---|---|
REPUBLIC OF SOUTH AFRICA | 9.00% | 9.00% |
UNITED MEXICAN STATES | 9.00% | 9.00% |
PEOPLE'S REPUBLIC OF CHINA | 9.00% | 9.00% |
FEDERATIVE REPUBLIC OF BRAZIL | 9.00% | 9.00% |
REPUBLIC OF TURKEY | 9.00% | 9.00% |
REPUBLIC OF INDONESIA | 8.00% | 8.00% |
KINGDOM OF SAUDI ARABIA | 5.00% | 6.00% |
REPUBLIC OF COLOMBIA | 7.00% | 6.00% |
REPUBLIC OF CHILE | 6.00% | 5.00% |
REPUBLIC OF THE PHILIPPINES | 3.00% | 4.00% |
MALAYSIA | 3.00% | 3.00% |
REPUBLIC OF PERU | 3.00% | 3.00% |
STATE OF QATAR | 2.00% | 2.00% |
REPUBLIC OF PANAMA | 2.00% | 2.00% |
ARAB REPUBLIC OF EGYPT | 2.00% | 2.00% |
ABU DHABI | 2.00% | 2.00% |
KINGDOM OF BAHRAIN | 2.00% | 2.00% |
SULTANATE OF OMAN | 2.00% | 2.00% |
ARGENTINE REPUBLIC | 2.00% | 2.00% |
KINGDOM OF MOROCCO | 2.00% | 2.00% |
DOMINICAN REPUBLIC | 2.00% | 2.00% |
FEDERAL REPUBLIC OF NIGERIA | 2.00% | 2.00% |